- |
1 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: -- -- | |||
| 8A |
Degenhardt Dennis Wilkens Jens |
- |
2 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: John Sonja | |||
| 1. |
Mighty Darts Hannover DSV Stingrays B-Team |
- |
3 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: Rehder L. / Lange C. | |||
| 2. |
Mighty Darts Hannover DSV Stingrays B-Team |
- |
4 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: -- -- | |||
| 2001A |
Grigoleit Jörn-Michel Kuhlmann Stefan |
- |
5 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: Friese Maurice | |||
| 1005A |
Buck Andreas Lührs Ulf |
- |
6 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: Rehder Lena | |||
| 1. |
DC Rat Attack Dartskulls Basche |
- |
7 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: Rehder Lena | |||
| 2. |
DC Rat Attack Dartskulls Basche |
- |
8 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: Barth Matthias | |||
| 3002A |
Lange Christoph Grigoleit Jörn-Michel |
- |
9 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: Schneider Marcel | |||
| 3003A |
Edel Thomas Kück Marian |
- |
10 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: -- -- | |||
| 4001A |
Lange Christoph Kuhlmann Stefan |
- |
11 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: -- -- | |||
| 4002A |
Degenhardt Dennis Edel Thomas |
- |
12 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: Brammer Frank | |||
| 4003A |
Grigoleit Jörn-Michel Kück Marian |
- |
13 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: -- -- | |||
| 1. |
Dartskulls Basche Mighty Darts Hannover |
- |
14 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: Lasch Kai | |||
| 2. |
Dartskulls Basche Mighty Darts Hannover |
- |
15 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: -- -- | |||
| 5003A |
Grigoleit Jörn-Michel Degenhardt Dennis |
- |
16 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg Game | - | |
| Schreiber: Rehder Lena | |||
| 6001A |
Kück Marian Kuhlmann Stefan |